RSETI Academic Programs Suited For You
Administration And Office Management EDUCATION
SR.NO | COURSE NAME | DURATION | Fee |
1 | DIPLOMA IN OFFICE PRACTICE MANAGEMENT | 1 YEAR | 5050/- |
2 | DIPLOMA IN SECRETARIAL PRACTICE | 1 YEAR | 5250/- |
3 | DIPLOMA IN PERSONAL SECRETARYSHIP | 1 YEAR | 5250/- |
4 | OFFICE ASSISTANTSHIP | 1 YEAR | 5550/- |
5 | DIPLOMA IN BASIC FINANCIAL SERVICES | 1 YEAR | 6550/- |
6 | PURCHASING & STORE KEEPING TECHNICIAN | 1 YEAR | 6550/- |
7 | RECEPTIONIST | 1 YEAR | 6550/- |
8 | DIPLOMA IN OFFICE AUTOMATION | 1 YEAR | 6550/- |
9 | PUBLIC RELATIONS OFFICER | 1 YEAR | 7250/- |
10 | CLERK-CUM TYPIST | 1 YEAR | 7050/- |
11 | CASHIER | 1 YEAR | 6550/- |
12 | OFFICE COMPUTER OPERATOR | 1 YEAR | 8550/- |
13 | DIPLOMA IN OFFICE ACCOUNTING | 1 YEAR | 8550/- |
14 | CERTIFICATE IN ELECTRONIC OFFICE | 1 YEAR | 7550/- |
15 | CERTIFICATE IN CLERICAL JOB IN COMPUTERISED OFFICE | 1 YEAR | 8550/- |
16 | CERTIFICATE IN COMPUTER IN RETAIL SHOP | 6 MONTH | 5050/- |
Agriculture Courses
SR.NO | COURSE NAME | DURATION | fee |
1 | DIPLOMA IN AGRICULTURE AND ALLIED TECHNOLOGY | 2 YEAR | 14550/- |
2 | DIPLOMA IN HORTICULTURE | 2 YEAR | 14550/- |
3 | DIPLOMA IN COLD STORAGE TECHNOLOGY | 2 YEAR | 14550/- |
4 | KEEPING EQUIPMENT MANUFACTURING TECCHNIQUES | 1 YEAR | 8550/- |
5 | FARM EQUIPMENT MECHANIC | 1 YEAR | 8550/- |
6 | DIPLOMA IN PLANT PROTECHTION | 2 YEAR | 13550/- |
7 | TRACTOR AND POWER TILLER MECHANIC | 1 YEAR | 8550/- |
8 | DIPLOMA IN MEDICINAL PLANTS PROCESSING | 1 YEAR | 8550/- |
9 | COCONUT- BY PRODUCTS PROCESSING TECHNICIAL | 1 YEAR | 8550/- |
10 | HORTICULTURE SALESMAN | 1 YEAR | 8550/- |
11 | PRESERVATION TECHNICIAL (HORTICULTURAAL) | 1 YEAR | 8550/- |
12 | LABORATORY TECHICIAL (HORTICULTURAL) | 1 YEAR | 8550/- |
13 | FLORICULTURE TECHNICIAL | 1 YEAR | 8550/- |
14 | FLOWERS AND PLANTS PACKAGING TECHNICIAL | 1 YEAR | 8550/- |
15 | LAND SPACING TECHNICIAL | 1 YEAR | 8550/- |
16 | FLORISST SALESMAN | 1 YEAR | 8550/- |
17 | AGRICULTURE SUPERVISOR | 1 YEAR | 8550/- |
18 | DIPLOMA IN AGRICULTURE SCIENCE | 1 YEAR | 8550/- |
19 | PLANT PROTECTION TECHNICIAL | 1 YEAR | 8550/- |
20 | DIPLOMA IN VOCATINAL INSTRUCTOR (CROP PRODUCTION) | 1 YEAR | 8550/- |
21 | DIPLOMA IN AGRICULTURE | 1 YEAR | 8550/- |
22 | FODDER CROPS CULTIVATION | 1 YEAR | 8550/- |
23 | VERMICULTURE TECHNICIAL | 1 YEAR | 8550/- |
24 | CERTIFICATE IN AGRICULTURE SCIENCE | 1 YEAR | 8550/- |
25 | CERTIFICATE COURSE IN AGRICULTURE CCROP PRODUCTION | 1 YEAR | 8550/- |
26 | DIPLOMA IN FOOD TECHNOLOGY | 2 YEAR | 14550/- |
27 | DIPLOMA IN AGRICULTURE | 1 YEAR | 8550/- |
28 | DIPLOMA IN HORTICULTURE | 1 YEAR | 8550/- |
29 | DIPLOMA IN FORESTRY | 1 YEAR | 8550/- |
30 | DIPLOMA IN DAIRY TECHNOLOGY | 1 YEAR | 8550/- |
ALLIED HEALTH EDUCATION
SR.NO | COURSE NAME | DURATION | Fee |
1 | DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY | 2 YEAR | |
2 | MEDDICAL LABORATORY TECHNICIAN | 1 YEAR | |
3 | �E C G TECHNICIAN | 1 YEAR | |
4 | CT SCAN TECHNICIAN | 1 YEAR | |
5 | MARI SCAN TECHNICIAL | 1 YEAR | |
6 | EYE TECHINICIAL | 1 YEAR | |
7 | DENTAL TECHNICIAL | 1 YEAR | |
8 | DIPLOMA IN ULTRA SONOGRAPHY TECHNICIAL | 1 YEAR | |
9 | CERTIFICATE IN EMERGENCY MEDICAL SERVICES | 1 YEAR | |
10 | DIPLOMA IN X RAY & IMAGING TECHNOLOGY | 1 YEAR | |
11 | DIPLOMA IN ULTRA SONOGRAPHY TECHNICIAL | 2 YEAR | |
12 | DIPLOMA IN EEG & EMG TECHNICIAL | 1 YEAR | |
13 | MEDICAL TRANSCRIPT TECHNICIAL | 1 YEAR | |
14 | DENTAL LAB TECHNICIAL | 1 YEAR | |
15 | CERTIFICATE IN RADIOLOGY TECHNICIAL | 1 YEAR | |
16 | DIPLOMA IN CRITICAL CARE MANAGEMEST | 1 YEAR | |
17 | DIPLOMA IN CENERAL HELTHCARE & MATERNITY ASSISTANT | 1 YEAR | |
18 | AUDIO- METRY TECHNICIAL | 1 YEAR | |
19 | DIPLOMA IN LAPROSCOPY ASSISTANT | 1 YEAR | |
20 | DIPLOMA IN OPTOMETRY | 1 YEAR | |
21 | DIPLOMA IN CVTS TECHNOLOGY | 1 YEAR |
ARCHITECTURAL And CIVIL EDUCATION
SR.NO | COURSE NAME | DURATION | Fee |
1 | DIPLOMA IN ARCHITECTURAL TECHNOLOGY | 1 YEAR | 9050/- |
2 | DIPLOMA IN CIVIL CINSTRUCTION SUPERVISOR | 1 YEAR | 9050/- |
3 | DIPLOMA IN CIVIL DRAUGHTS MAN | 1 YEAR | 9050/- |
4 | DIPLOMA IN BUILDING SUPERVISOR | 1 YEAR | 9050/- |
5 | LAND SURVEY ASSISTANT | 1 YEAR | 9050/- |
6 | DIPLOMA IN BUILDING DESIGN | 1 YEAR | 9050/- |
7 | DIPLOMA IN LAND SURVEY & DOCUMENTATION | 1 YEAR | 9050/- |
8 | DIPOMA IN CIVIL ENGINEERING TECHNIQUSE | 1 YEAR | 9050/- |
9 | STRUCTURAL TECHNICIAN | 1 YEAR | 9050/- |
10 | DIPLOMA IN BUILDING QUALITY MANAGEMENT | 1 YEAR | 9050/- |
11 | POST DIPLOMA IN CIVIL ENGINEERING | 1 YEAR | 9050/- |
AYURVEDA AND UNANI AND HOMOEOPATHY
SR.NO | COURSE NAME | DURATION | Fee |
1 | DIPLOMA IN PHYSIOTHERAPY & AYURVEDA | 1 YEARS | |
2 | DIPLOMA IN AYURVEDA MEDICAL SCIENCE | 1 YEARS | |
3 | DIPLOMA IN AYURVEDA NURSING & PHARMACY | 1 YEARS | |
4 | DOPLOMA IN PANCHAKARMA & MASSAGE THERAPY | 1 YEARS | |
5 | DIPLOMA IN AYURVEDA NURSING | 1 YEARS | |
6 | DOPLOMA IN AYURVEDIC BEAUTY CARE | 1 YEARS | |
7 | CERTIFECT IN DIABITIC CARE & DIET BY AYURVEDA | 1 YEARS | |
8 | DIPLOMA IN AYURVEDA MASSAGE & PANCHAKARNA THERAPY | 1 YEARS | |
9 | DIPLOMA IN AYURVEDA PANCHAKARMA, NURSING & YOGA | 1 YEARS | |
10 | CERTIFICATE IN ARTHRITIC CARE IN & DIET BY AYURVEDA | 1 YEARS | |
11 | CERTIFICATE IN OBESITY CARE BY AYURVEDA | 1 YEARS | |
12 | CERTIFICATE IN SAP MASSAGE BY AYURVEDA | 1 YEARS | |
13 | CERTIFICATE IN AYURVEDIC BEAUTY CARE | 1 YEARS | |
14 | CERTIFICATE IN AYURVEDIC SEXUAL MEDICINE | 1 YEARS | |
15 | CERTIFICATE IN AYURVEDA MASSAGE & TERATMENT | 1 YEARS | |
16 | CERTIFICATE IN AYURVEDA NURSING & PANCHAKARMA TRERAPY | 1 YEARS | |
17 | CETIFICATE IN AYURVEDA NURSING & PHARMACY | 1 YEARS | |
18 | CERTIFICATE IN AYURVEDA & PANCHAKARMA | 1 YEARS | |
19 | DIPLOMA IN AYURVEDA PAMNCHAKARMA& NURSING | 1 YEARS | |
20 | DIPLO,A IN PANCHAKRAMA | 1 YEARS | |
21 | DIPLOMA IN KALARIUZHICHIL | 1 YEARS | |
22 | DIPLOM IN MASSEUR & PANCHAKARMA | 1 YEARS | |
23 | DIPLO0MA IN AYURVEDA PHARMACY | 1 YEARS | |
24 | DIPLOM IN MASSEUR | 1 YEARS | |
25 | CERTIFICATE IN AYURVEDA NURSING ASSISTANT | 1 YEARS | |
26 | CERTIFICATE IN AYURVEDA PHARMACY ASSISTANT | 1 YEARS | |
27 | DIPLOMA IN VERMA & MASSAGE SCIENCE | 1 YEARS | |
28 | DIPLOMA IN AYURVEDA MECICAL SCIENCE | 1 YEARS | |
29 | DIPLOMA IN PANCHAKRMA & MASSAGE THERAPY | 1 YEARS | |
30 | DOPLOMA IN AYURVEDA & PAMCHAKARMA | 1 YEARS | |
31 | DIPLOMA IN AYURVEDA MASSAGE & TREATMENT | 1 YEARS | |
32 | DIPLOMA IN AYURVEDA MEDICINE SCIENCE | 1 YEARS | |
33 | DIPLOMA IN ALTRANATIVES SYSTEM OF MEDICINE | 1 YEARS | |
34 | MASTER DIPLOMA IN WELNESSS THERAPY & MANAGEMENT | 1 YEARS | |
35 | MASTER DIPLOMA IN PANCHAKARMA | 1 YEARS | |
36 | DIPLOMA IN SIDDHA DIETOTHERAPY | 1 YEARS | |
37 | DIPLOMA IN AYURVEDIC GINECOLOGY & OBSTERICS | 1 YEARS | |
38 | DIPLOMA IN AYURVEDIC GENERAL MEDICINE | 1 YEARS | |
39 | DIPOLOMA IN AYURVEDUIC COSMETOLOGY | 1 YEARS | |
40 | DIPLOMA IN PANCHKARMA | 1 YEARS | |
41 | DIPLOMA IN VERMANIAM MASSAHE THERAPY | 1 YEARS | |
42 | DIPLOMA IN AYURVEDA CHID HEATH | 1 YEARS | |
43 | DIPLPLKOMA IN AYURVEDIC CLINIUCAL PATHOLOGY | 1 YEARS | |
44 | DIPLOMA IN AYURVEDIC BEAUTY THERAPIRES & AYURVEDA | 1 YEARS | |
45 | MASTER DIPLOMA IN AYURVEDA | 1 YEARS | |
46 | DIPLOMA IN AYURVEA PANCHAKARMA & NURSING | 1 YEARS | |
47 | DIPLOMA IN BEAUTY AND SAP THERAPIES | 1 YEARS |
BIO - TECHNOLOGY
SR.NO | COURSE NAME | DURATION | Fee |
1 | DIPLOMA IN BIO TECHNOLOGY | 1 YEARS | |
2 | DIPLOMA IN BIO INFORMATICS | 1 YEARS | |
3 | DIPLOMA IN MICROBIOLOGY | 1 YEARS | |
4 | BIO-TECH TECHNICIAN | 1 YEARS | |
5 | BSS DIPLOMA IN BIO-TECH LAB TECHNOLOGY | 1 YEARS | |
6 | CERTIFICATE IN BIO INFORMATICS | 1 YEARS |
Business & Banking
SR.NO | COURSE NAME | DURATION | Fee |
1 | MASTER DIPLOMA IN BANKING | 1 YEARS | |
2 | MASTER DIPLOMA IN INVESTMENT BANKING | 1 YEARS | |
3 | DIPLOMA IN FINANCIAL ACCOUNTING | 1 YEARS | |
4 | MASTER DIPLOMA IN SUPPLY CHAIN MANAGEMENT | 1 YEARS | |
5 | MASTER DIPLOMA IN PERFORMANCE MANAGEMENT | 1 YEARS | |
6 | MASTER DIPLOMA IN QUALITY MANAGEMENT | 1 YEARS | |
7 | MASTER DIPLOMA IN INDUSTRIAL MARKETING | 1 YEARS | |
8 | MASTER DIPLOMA IN MARKETING COMMUNICATION | 1 YEARS | |
9 | MASTER DIPLOMA IN RETAIL MANAGEMENT | 1 YEARS | |
10 | MASTER DIPLOMA IN BRAND MANAGEMENT | 1 YEARS | |
11 | MASTER DIPLOMA IN MARKETING FINANCIAL PRODUCTS | 1 YEARS | |
12 | MASTER DIPLOMA IN CUSTOMER RELATIONSHIP MANAGEMENT | 1 YEARS | |
13 | MASTER DIPLOMA IN MARKETING MANAGEMENT | 1 YEARS | |
14 | MASTER DIPLOMA IN ENTERPRISE RISK MANAGEMENT | 1 YEARS | |
15 | MASTER DIPLOMA IN GLOBAL STRATEGIC MANAGEMENT | 1 YEARS | |
16 | MASTER DIPLOMA IN MANAGEMENT OF E-BUSINESS | 1 YEARS | |
17 | MASTER DIPLOMA IN EXPORT AND IMPORT MANAGEMENT | 1 YEARS | |
18 | MASTER DIPLOMA IN PROJECT MANAGEMENT | 1 YEARS | |
19 | MASTER DIPLOMA IN HOSPITAL LAWS & MANAGEMENT | 1 YEARS | |
20 | MASTER DIPLOMA IN BANKING LAWS & LOAN MANAGEMENT | 1 YEARS | |
21 | MASTER DIPLOMA IN SECURITIES LAW | 1 YEARS | |
22 | MASTER DIPLOMA IN INTERNATIONAL BUSINESS LAW | 1 YEARS | |
23 | MASTER DIPLOMA IN ALTERNATIVE DUSPUTE RESOLUTION | 1 YEARS | |
24 | MASTER DIPLOMA IN ENVIRONMENTAL LAW | 1 YEARS | |
25 | MASTER DIPLOMA IN INTELLECTUAL PROPERTY RIGHTS | 1 YEARS |
Computer Courses
SR.NO | COURSE NAME | DURATION | Fee |
1 | DCA ( DIPLOMA IN COMPUTER APPLICATION) | 6 MONTHS | 3000/- |
2 | DFA (DIPLOMA IN FINANCIAL ACCOUNTS) | 6 MONTHS | 3600/- |
3 | DDTP( DIPLOMA IN DESK TOP PUBLISHING) | 6 MONTHS | 3600/- |
4 | DCH ( DIPLOMA IN COMPUTER HARDWARE) | 6 MONTHS | 5000/- |
5 | DWD ( DIPLOMA IN WEB DESIGNING ) | 6 MONTHS | 6000/- |
6 | DSD ( DIPLOMA IN SOFTWARE DEVELOPMENT ) | 6 MONTHS | 6000/- |
7 | ADCA (ADVANCE DIPLOMA IN COMPUTER APPLICATION) | 1 YEAR | 5500/- |
8 | DIT ( DIPLOMA IN INFORMATION TECHNOLOGY) | 1 YEAR | 6700/- |
9 | ADIT (ADVANCE DIPLOMA IN INFORMATION TECHNOLOGY) | 1 YEAR | 8700/- |
10 | PGDCA ( POST GRADUATION DIPLOMA IN COMPUTER APPLICATION) | 1 YEAR | 7200/- |
11 | PGDBA ( POST GRADUATION DIPLOMA IN BUSINESS ADMINISTRATION) | 1 YEAR | 9500/- |
12 | DWD( DIPLOMA IN WEB DESIGNING) | 1 YEAR | 9000/- |
13 | ADHN( ADVANCE DIPLOMA IN HARDWARE & NETWORKING) | 1 YEAR | 12000/- |
14 | CTT( COMPUTER TEACHER TRAINING) | 2 YEAR | 10500/-year |
15 | DCAD( DIPLOMA IN COMPUTER AIDED DESIGN) | 1 YEAR | 8700/- |
16 | CCC (CERTIFIED COURSE IN COMPUTER CONCEPT) | 3 MONTH | 1500/- |
17 | DCS (DIPLOMAA IN COMPUTER SCIENCE) | 1 YEAR | 8700/- |
18 | C-PAC ( COMPUTER PROFESSIONAL ACCOUNTING COURSE | 1 YEAR | 10500/- |
19 | AUTOCAD DETAILED SYLLABUS | 1 YEAR | 15000/- |
SHORT TERM COMPUTER COURSES
SR.NO | COURSE NAME | DURATION | Fee |
1 | DOS &WINDOWS | 1 MONTH | |
2 | MS OFFICE | 2 MONTH | |
3 | TALLY 7.2 | 2 MONTH | |
4 | TELL 9.0 | 2 MONTH | |
5 | FOXPRO | 1 MONTH | |
6 | C LANGUAGE | 2 MONTH | |
7 | C++ LANGUAGE | 2 MONTH | |
8 | JAVA CORE | 2 MONTH | |
9 | ADVANCE JAVA | 3 MONTH | |
10 | VISUAL BASIC 6.0 | 2 MONTH | |
11 | JAVA BASIC SCRIPT | 2 MONTH | |
12 | JAVA SCRIPT | 2 MONTH | |
13 | C# | 2 MONTH | |
14 | ASP.NET | 1 MONTH | |
15 | VB.NET | 2 MONTH | |
16 | HTML | 1 MONTH | |
17 | DHTML | 1 MONTH | |
18 | PAGE MAKER | 1 MONTH | |
19 | PHOTOSHOP | 1 MONTH | |
20 | COREL DRAW | 1 MONTH | |
21 | FLASH | 1 MONTH | |
22 | DATA STRUCTURE USING | 2 MONTH | |
23 | ORACLE9i | 2 MONTH | |
24 | LINEX BASIC | 2 MONTH | |
25 | SQL SERVER | 2 MONTH | |
26 | COMPUTER NETWORKING | 1 MONTH | |
27 | INTERNET | 1 MONTH | |
28 | DBMS/RDBM | 2 MONTH |
COMMUNICATIVE & SOFT SKILLS EDUCATION
SR.NO | COURSE NAME | DURATION | Fee |
1 | DIPLOMA IN PERSONALITY DEVELOPMENT | 1 YEAR | 8750/- |
2 | DIPLOMA IN COMMUNICATION SKILLS DEVELOPMENT | 1 YEAR | 8750/- |
3 | DIPLOMA IN PERSONALITY TRAINER | 1 YEAR | 8750/- |
4 | DIPLOMA IN COMMUNICATION SKILLS TRAINER | 1 YEAR | 8750/- |
5 | DIPLOMA IN ENTREPRENEURSHIP TRAINER | 1 YEAR | 8750/- |
DAIRY EDUCATION
SR.NO | COURSE NAME | DURATION | Fee |
1 | ��DIPLOMA IN DAIRY TECHNOLOGY | 1 YEAR | 8750/- |
2 | �DIPLOMA IN DAIRY PRODUCTS PROCESSING | 1 YEAR | 8750/- |
3 | DAIRY DOCK TECHNICIAN | 1 YEAR | 8750/- |
4 | MILK CHILLING CENTRE TECHNICIAN | 1 YEAR | 8750/- |
5 | DAIRY LABORATORY TECHNICIAN | 1 YEAR | 8750/- |
6 | DAIRY TECHNICIAN | 1 YEAR | 8750/- |
ELECTRICAL & ELECTRONICS EDUCATION
SR.NO | COURSE NAME | DURATION | Fee |
1 | DIPLOMA IN ELECTRICAL & ELECTRONICS TECHNOLOGY | 2 YEAR | 18750/- |
2 | DIPLOMA IN ELECTRICAL & COMMUNICATION TECHNOLOGY | 1 YEAR | 9250/- |
3 | MOBILE PHONE TECHNICIAN | 1 YEAR | 9250/- |
4 | DIPLOMA IN RADIO AND TELEVISION SERVICE | 2 YEAR | 18750/- |
5 | DOMESTIC ELECTRICAL MOTOR WINDER | 1 YEAR | 9250/- |
6 | DIPLOMA IN INDUSTRIAL ELECTRONICS TECHNOLOGY | 1 YEAR | 9250/- |
7 | POWER INVERTOR TECHNICIAN | 1 YEAR | 9250/- |
8 | DIPLOMA IN CONSUMER ELECTRONICS MAINTENANCE | 1 YEAR | 9250/- |
9 | ELECTRICIAN | 1 YEAR | 9250/- |
9 | HEAVY ELECTRICAL MOTOR WINDER | 1 YEAR | 9250/- |
10 | DIPLOMA IN AIR CONDITIONING AND REFRIGERATION | 1 YEAR | 9250/- |
11 | DIPLOMA IN ADVANCED MOBILE PHONE TECHNOLOGY | 1 YEAR | 9250/- |
12 | CLOCK & WATCH RIPAIR TECHNICIAN | 1 YEAR | 9250/- |
13 | DIPLOMA IN DOMESTIC ELETRONIC EQUIPMENT SERVICING | 1 YEAR | 9250/- |
14 | CABLE TV NETWORK TECHNICIAN | 1 YEAR | 9250/- |
15 | �STABILIZER MAKER | 6 MONTH | 7550/- |
16 | DIPLOMA IN INVERTOR, UPS TECHNOLOGY | 1 YEAR | 9250/- |
17 | DIPLOMA IN DTH TECHNOLOGY | 1 YEAR | 9250/- |
18 | ELECTRONICS TECHNICIAN | 1 YEAR | 9250/- |
19 | EMBEDDED SYSTEM &PLC TECHNICIAN | 1 YEAR | 9250/- |
20 | ELECTRICAL POWER DRIVES TECHNICIAN | 1 YEAR | 9250/- |
21 | DIPLOMA IN ELECTRICAL MOTOR REWINDING | 1 YEAR | 9250/- |
22 | CERTIFICATE IN INDUSTRIAL ELECTRONICS | 1 YEAR | 9250/- |
23 | CERTIFICATE IN TV MECHANISM | 1 YEAR | 9250/- |
24 | DIPLOMA IN H.V.A.C. TECHNICIAN | 1 YEAR | 9250/- |
25 | DIPLOMA IN GENERATOR OPERATION�& SERVICE TECHNOLOGY | 1 YEAR | 9250/- |
26 | AIR CONDITIONING & REFRIGERATION� MECHANISM | 1 YEAR | 9250/- |
27 | DIPLOMA IN REFRIGERATION & AIR CONDITIONING ENGINEERING | 1 YEAR | 9250/- |
28 | DIPLOMA IN CCTV TECHNOLOGY & SURVEILLANCE | 1 YEAR | 9250/- |
Faculty of Teachers Education
SR.NO | COURSE NAME | DURATION | Fee |
1 | DIPLOMA IN PRIMARY EDUCATION | 1 YEAR | |
2 | DIPLOMA IN PRE-PRIMARY EDUCATION | 1 YEAR | |
3 | DIPLOMA IN NURSERY EDUCATION | 1 YEAR | |
4 | DIPLOMA IN MONTESSORI AND CHILD EDUCATION | 1 YEAR | |
5 | DIPLOMA IN CRECHE AND PRE -SCHOOL MANAGEMENT | 1 YEAR | |
6 | ADVANCED DIPLOMA IN MONTESSORI AND CHILD EDUCATION | 1 YEAR | |
7 | DIPOMA IN ANGANWADI WORKER | 1 YEAR | |
8 | DIPLOMA IN ANGANWADI SUPERVISOR | 1 YEAR | |
9 | ADVANCED DIPLOMA IN MONTESSORI AND CHILD EDUCATION | 1 YEAR | |
10 | DIPLOMA IN PRE-SCHOOL EDUCATION (DPSE) | 1 YEAR | |
11 | ADVANCED DIPLOMA IN MONTESSORI AND PRIMARY EDUCATION | 1 YEAR | |
12 | NTT (NURSERY TEACHER TRAINING) | 2 YEAR | |
13 | NPTT (NURSERY PRIMARY TEACHER TRAINING ) | 2 YEAR | |
14 | P.T.T(PRIMARY TEACHER’S TRAINING ) | 2 YEAR |
Faculty of Fire& Safety
SR.NO | COURSE NAME | DURATION | Fee |
22 | POST DIPLOMA IN FIRE & INDUSTRIAL SAFETY MANAGEMENT | 1 YEARS | 7500/- |
23 | DIPLOMA IN FIRE & SAFETY ENGINEERING | 1 YEARS | 7500/- |
24 | SUB FIRE STATION OFFICER | 1 YEARS | 7500/- |
25 | POST DIPLOMA IN HAZARD ANALYSIS CRITICAL CONTROL POINT | 1 YEARS | 7500/- |
26 | POST DIPLOMA IN POWER PLANT ENGINEERING, SAFETY & TECHNOLOGY | 1 YEARS | 7500/- |
27 | DIPLOMA IN FIRE SAFETY | 1 YEARS | 7500/- |
28 | DIPLOMA IN INDUSTRIAL SAFETY | 1 YEARS | 7500/- |
Faculty of Yoga & Naturopathy
SR.NO | COURSE NAME | DURATION | Fee |
1 | Diploma in Yoga Education | 1 Year And 2 Year | 6000/year |
2 | Diploma in Yoga Teacher | 1 Year And 2 Year | 6000/year |
3 | Diploma in Yoga Therapy | 1 Year | 6500/- |
4 | Certificate Course in Yoga | 6 Month | 4500/- |
5 | P.G Diploma in Yoga | 1 Year | 6500/- |
6 | P.G.Diploma in Yoga Therapy | 1 Year | 6500/- |
7 | Certificate in Naturopathy | 6 Month | 7200/- |
8 | Diploma in Naturopathy & Yogic Science (DNYS) | 3 Year | 12500/year |
9 | Certificate in Naturopathy & Yogic Science(CNYS) | 1 Year | 12500/- |
10 | Diploma in Instructor | 1 Year And 2 Year | 6000/year |
Faculty Fashion Dassin
SR.NO | COURSE NAME | DURATION | Fee |
1 | COSTUME DESIGNING &DEESS MAKING SKILLS | 1 YEAR | 3250/- |
2 | DIPLOMA IN SHIRT & PANT MAKING TECHNIQUES | 1 YEAR | 3250/- |
3 | DIPLOMA IN TAILORING TRAINER | 1 YEAR | 3550/- |
4 | DIPLOMA IN GARMENT TECHNOLOGY | 1 YEAR | 3550/- |
5 | POST DIPLOMA IN COMPUTER AIDED FASHION TECHNOLOGY | 1 YEAR | 4250/- |
6 | ADVANCED DIPLOMA IN FASHION TECHNOLOGY & GARMENT TECHNOLOGY | 1 YEAR | 4250/- |
7 | DIPLOMA EROSION TECHNOLOGY | 1 YEAR | 3750/- |
FISHERIES EDUCATION
SR.NO | COURSE NAME | DURATION | Fee |
1 | DIPLOMA IN FISHERIES TECHNOLOGY | 2 YEAR | |
2 | FISHERIES LABORATORY TECHNICIAN | 1 YEAR | |
3 | FISHERIES SEED PRODUCTION TECHNICIAN | 1 YEAR | |
4 | FISHERIES FEED TECHNICIAN | 2 YEAR | |
5 | HATCHERY OPERATOR | 1 YEAR | |
6 | NET AND GEAR TECHNICIAN | 1 YEAR | |
7 | FISHERIES FIELD TECHNICIAN | 1 YEAR | |
8 | FISHERIES SURVEY TECHNICIAN | 1 YEAR | |
9 | DIPLOMA IN COLD STORAGE TECHNOLOGY | 1 YEAR | |
10 | FISH FARMER | 1 YEAR | |
11 | PITUITARY BANK TECHNIQUES | 1 YEAR | |
12 | ORANAMENTTAL FISH CULTIVATION AND MANAGEMENT | 1 YEAR | |
13 | DIPLOMA IN BOAT CONSTRUCTION TECHNOLOGY | 1 YEAR | |
14 | SKILLED FRP WORKER | 1 YEAR | |
15 | SPAWN PRODUCING TECHNIQUES | 1 YEAR | |
16 | FISHERIES FEED MANUFACTURING TECHNIQUES | 6 MONTH |
FISHERIES EDUCATION
SR.NO | COURSE NAME | DURATION | Fee |
1 | DIPLOMA IN FISHERIES TECHNOLOGY | 2 YEAR | |
2 | FISHERIES LABORATORY TECHNICIAN | 1 YEAR | |
3 | FISHERIES SEED PRODUCTION TECHNICIAN | 1 YEAR | |
4 | FISHERIES FEED TECHNICIAN | 2 YEAR | |
5 | HATCHERY OPERATOR | 1 YEAR | |
6 | NET AND GEAR TECHNICIAN | 1 YEAR | |
7 | FISHERIES FIELD TECHNICIAN | 1 YEAR | |
8 | FISHERIES SURVEY TECHNICIAN | 1 YEAR | |
9 | DIPLOMA IN COLD STORAGE TECHNOLOGY | 1 YEAR | |
10 | FISH FARMER | 1 YEAR | |
11 | PITUITARY BANK TECHNIQUES | 1 YEAR | |
12 | ORANAMENTTAL FISH CULTIVATION AND MANAGEMENT | 1 YEAR | |
13 | DIPLOMA IN BOAT CONSTRUCTION TECHNOLOGY | 1 YEAR | |
14 | SKILLED FRP WORKER | 1 YEAR | |
15 | SPAWN PRODUCING TECHNIQUES | 1 YEAR | |
16 | FISHERIES FEED MANUFACTURING TECHNIQUES | 6 MONTH |
Faculty Of Forest& Environmental
SR.NO | COURSE NAME | DURATION | Fee |
1 | DIPLOMA IN AGRO-FOREST EDUCATION | 1 YEAR | |
2 | DIPLOMA IN RURAL MANAGEMENT | 1 YEAR | |
3 | DIPLOMA IN POLLUTION CONTROL MANAGEMENT | 1 YEAR | |
4 | DIPLOMA IN SUSTAINABLE ENVIRONMENTAL MANAGEMENT | 1 YEAR | |
5 | DIPLOMA IN SOIL CONSERVATION & RURAL CONSTRUCTION TECHNOLOGY | 1 YEAR | |
6 | DIPLOMA IN ENVIRONMENTAL ADMINISTRATION | 1 YEAR | |
7 | AGRO-FOREST PRODUCTS STORAGE TECHNICIAN | 1 YEAR | |
8 | DIPLOMA EROSION TECHNOLOGY | 1 YEAR | |
9 | MASTER DIPLOMA IN COMMUNITY DEVELOPMENT | 1 YEAR |
HOTAL MANAGEMENT & TOURISM
SR.NO | COURSE NAME | DURATION | Fee |
1 | DIPLOMA IN HOTAL MANAGEMENT & TOURISM | 1 YEAR | |
2 | DIPLOMA IN HOTAL MANAGEMENT &CATERING SCIENCE | 1 YEAR | |
3 | DIPLOMA IN HOTAL MANAGEMENT | 1 YEAR | |
4 | DIPLOMA IN INSTITUTIONAL HOUSE KEEPING | 1 YEAR | |
5 | DIPLOMA IN HOTAL OPERATION & MANAGEMENT | 1 YEAR | |
6 | DIPLOMA IN TOURISM ADMINISTRATION | 1 YEAR | |
7 | BAKERY BAKING TECHNICIAN | 1 YEAR | |
8 | TRAVEL COUNSELORS | 1 YEAR | |
9 | PREPARATION OF TOMATO KETCHUP/ PICKLES | 1 YEAR | |
10 | DIPLOMA IN FOOD PRODUCTION | 1 YEAR | |
11 | DIPLOMA IN FOOD AND BEVERAGE SERVICE | 1 YEAR | |
12 | DIPLOMA IN BAKERY AND CONFECTIONERY | 1 YEAR | |
