Here below you will find the list RIDDHI SIDDHI EDUCATIONAL TRAINING INSTITUTE courses from the stream of:—
Faculty of Commerce and Management
1 | B.Com | Bachelor of Commerce | General/Accounting/Economics/Finance/Information Science/International Business/Management/Marketing..etc. | 6 Semester | XII with min. 50% marks or equivalent grades |
2 | M.Com | Master of Commerce | General | 4 Semester | Graduation with minimum 45% marks or equivalent grades |
3 | Diploma | Diploma in | Taxation, Investment/ Accounting & Finance, Cost Accounting/ Capital Markets of Merchandise Banking/ Advertising Management/ Agricultural Management/ Banking & Finance/ E- Commerce / Finance / Human Resource / Insurance & Risk Management / International Business / Marketing Management / Operations Management / Pharmaceutical Management / Production Management / Project Management / Retail Management / Risk Management / Rural Management / Supply Chain Management / Technology Management / Disaster Management / Material Management / Risk Management / Hospital Management / Event Management / Fire And Safety Management/ Hospital and Health Care Management/Hotel Management/ Aviation/ Cruise Hospitality Management/ Food and Beverages Management/ Front Office Management/ Hospitality Customer Relations/ Travel and Tourism/ Event Management /Export Documentation &Procedures/ Distribution/ CRM/ Packaging/ Computer Aided Mgt/ Entrepreneurship Development/ Professional Studies/ Insurance Management/ Public Relations..etc | 2 Semester | Xth from recognized board |
4 | Certificate | Certificate in | Taxation/ Investment/ Accounting & Finance, Cost Accounting/ Capital Markets of Merchandise Banking/ Accountancy / Disaster Management / Event Management/ Secretarial Practice & Office Management..etc | 6 Months | Xth from recognized board |
5 | MBA | Master of Business Administration | Advertising Management / Agricultural Management / Banking & Finance / E- Commerce / Finance / Human Resource / Information Technology / Insurance & Risk Management / International Business / Marketing Management / Operations Management / Pharmaceutical Management / Production Management / Project Management / Retail Management / Risk Management / Rural Management / Supply Chain Management / Technology Management / Disaster Management / Material Management / Event Management / Fire And Safety Management/ Hospital and Health Care Management/ HotelManagement/ Agriculture/ Aviation/ Blockchain Technology and Management/ Digital Marketing..etc | 4 Semester | Graduation with minimum 45% marks or equivalent grades |
6 | BBA | Bachelor of Business Administration | Marketing / HR / Finance / Supply Chain Mgt / Business Management/ Hotel Management/ Aviation/ Event Management/ Accounting and Finance/ Entrepreneurship/ Computer Aided Mgt/ Security Analysis and Portfolio/ Network Marketing/ Rural Marketing/ Pharmaceutical Mktg/ Co-operative Mgt/ BPO/Blockchain Technology and Management/ Digital Marketing..etc. | 6 Semester | XII with min. 50% marks or equivalent grades |
7 | Integrated BBA+MBA | Integrated BBA+MBA | Marketing / HR / Finance / Supply Chain Mgt / Business Management/ Hotel Management/ Aviation/ Event Management/ Accounting and Finance/ Entrepreneurship/ Computer Aided Mgt/ Security Analysis and Portfolio/ Network Marketing/ Rural Marketing/ Pharmaceutical Mktg/ Co-operative Mgt/ BPO/Blockchain Technology and Management/International Marketing/ Operation Management/ International Business/ Digital Marketing..etc. | 8 Semester | XII with min. 50% marks or equivalent grades |
8 | PG Diploma | Post Graduation Diploma | Advertising Management / Agricultural Management / Banking & Finance / E- Commerce / Finance / Human Resource / Insurance & Risk Management / International Business / Marketing Management / Operations Management / Pharmaceutical Management / Production Management / Project Management / Retail Management / Risk Management / Rural Management / Supply Chain Management / Technology Management / Disaster Management / Material Management / Risk Management / Hospital Management / Event Management / Fire And Safety Management/ Hospital and Health Care Management/Hotel Management/ Agriculture/ Aviation/Valuation(Real Estate)/ Event Management/ Digital Marketing..etc | 2 Semester | Graduation with minimum 45% marks or equivalent grades |
9 | E-MBA | Master of Business Administration Executive | HR, Finance, Marketing, International Business, Operation Management,Event Management/ Digital Marketing..etc | 2 Semester | Graduation with 2 year working experience |
10 | BHM | Bachelor of Hotel Management | Hotel Management | 6 Semester | XII with min. 50% marks or equivalent grades |
11 | MHM | Master of Hotel Management |
Hotel Management | 4 Semester | BHM |
Faculty of Humanities & Social Science
1 | BA | Bachelor of Arts | General | 6 Semester | XII with min. 45% marks or equivalent grades |
2 | BA | Bachelor of Arts | Additional | 2 Semester | Graduation in relevant discipline with minimum 45% marks or equivalent grades |
3 | B.LIT | Bachelor of Literature | General | 6 Semester | XII with min. 45% marks or equivalent grades |
4 | BAP | Bachelor of Applied Psychology |
General | 6 Semester | XII with min. 50% marks or equivalent grades |
5 | BA | Bachelor of Arts (Honours) | Drawing & Painting / Economics / English / Geography / Hindi / History / Home Science / Philosophy / Psychology / Public Administration / Sanskrit / Music/ Astrology Dance/ Painting/ Jyotish Acharya/ Mathematics/ Political Science/ Social Science/ Sociology..etc) | 6 Semester | XII with min. 50% marks or equivalent grades |
6 | BSW | Bachelor of Social Work | Social Work | 6 Semester | XII with min. 50% marks or equivalent grades |
7 | BPP | Bachelor of Public Policy | Public Policy | 6 Semester | XII with min. 50% marks or equivalent grades |
8 | BPA | Bachelor in Public Administration |
Public Administration | 6 Semester | XII with min. 50% marks or equivalent grades |
9 | MA | Master of Arts | Astrology / Drawing & Painting / Economics / English / Geography / Hindi / History /Home Science / Philosophy / Psychology / Rural Development / Sanskrit/ Public Administration/ Music/ Dance/ Painting/ Jyotish Acharya/ Political Science/ Mathematics/ Social Science/ Sociology…etc.) | 4 Semester | Graduation in relevant discipline with minimum 45% marks or equivalent grades |
10 | MAP | Master of Applied Psychology | General | 4 Semester | Graduation in relevant discipline with minimum 45% marks or equivalent grades |
11 | M.LIT | Masters in Literature | General | 4 Semester | Graduation in relevant discipline with minimum 45% marks or equivalent grades |
12 | MSW | Master of Social Work | Social Work Social work/ Vastu Shastra/ Jyothishyam/ Human Studies/ Woman Studies | 4 Semester | Graduation with minimum 45% marks or equivalent grades |
13 | MPP | Master of Public Policy | Public Policy | 4 Semester | Graduation with minimum 45% marks or equivalent grades |
14 | MPA | Master in Public Administration | Public Administration | 4 Semester | Graduation with minimum 45% marks or equivalent grades |
15 | PG Diploma | Post Graduate Diploma in | Copywriting/ Publishing/ Industrial Psychology/ Regional Languages/ English/ Population Studies/ Regional languages/ Psychology and Counseling/ Social Work..etc | 2 Semester | Graduation from recognised university |
16 | Diploma | Diploma In | Social work/ Vastu Shastra/ Jyothishyam/ Human Studies/ Woman Studies | 2 Semester | XII with min. 50% marks or equivalent grades |
17 | Certificate | Certificate in | Social work/ Human Studies/ Woman Studies | 6 Months | Xth from recognised board |
Faculty of Science
1 | B.Sc | Bachelor of Science | Physics, Chemistry & Biology (PCB) / Physics, Chemistry & Math’s (PCM) / Statistics / Electronics / Fire Safety & Hazard Management (FSHM) / Automobile / Tele Communication / Physics / Mathematics / Zoology, Biology & Chemistry (ZBC) / Environmental Science / Food & Nutrition / Chemistry..etc.. | 6 Semester | XII(Science) from recognized board |
2 | B.Sc | Bachelor of Science | Microbiology / Bio Science / Biochemistry / Geology / Botany / Zoology / Bio-Informatics/ Animation & Multimedia/ Jewellery Designing / Textile Designing/ Interior Designing / Fashion Technology / Hotel Management/ Fire and Safety Management/ Industry Safety and Fire/ Health Safety and Environment…etc.. | 6 Semester | XII(Science) from recognized board |
4 | M.Sc | Master of Science | Chemistry / Physics / Mathematics / Environmental Science / Biology / Botany / Zoology / Geology/ Microbiology / Bio Science / Biochemistry / Tele Communication / Bio-Informatics / Psychology / Food & Nutrition / Geo-Informatics / Electronics / Vedic Science / Statistics/ Animation and Multimedia/ Textile Designing/ Interior Designing/ Fashion Technology / Hotel Management/ Fire and Safety Management/ Industrial Safety and Fire/ Health Safety and Environment.etc.. | 4 Semester | Graduation in relevant field from recognized university |
7 | PG Diploma | Post Graduate Diploma | Dietetics and Applied Nutrition / Food Processing and Preservation / Hotel Management / Perfumery and Cosmetics Management / Remote Sensing Technology/ Industry Safety and Fire/ Health Safety and Environment..etc.. | 2 Semester | Graduation with minimum 45% marks or equivalent grades |
8 | Diploma | Diploma Course in | Dairy Technology / Food Production / Jewellery Designing / Multimedia / Printing Technology / Textile Designing / Food Preservation Technology / Multimedia & Animation / Catering Technology / Digital Animation..etc.. | 2 Semester | Xth from recognized board |
Faculty of Library & Information Science
Faculty of Education
1 | BA | Bachelor of Arts | Education/ Physical Education | 6 Semester | XII with min. 50% marks or equivalent grades |
2 | BA B.Ed | Integrated BA B.Ed | All Running Specialization in the University | 8 Semester | XII with min. 50% marks or equivalent grades |
3 | B.Sc B.Ed | Integrated BSc B.Ed | All Running Specialization in the University | 8 Semester | XII with min. 50% marks or equivalent grades |
4 | B.Ed | Bachelor of Education | All Running Specialization in the University | 4 Semester | Graduation in any discipline with minimum 50% marks or equivalent grades |
5 | P.G Diploma | Post Graduate Diploma in | Physical Education | 4 Semester | Graduation in any discipline with minimum 50% marks and studied physical education as compulsory elective subject |
6 | B.El.Ed | Bachelor of Elementary Education |
Elementary Education | 8 Semester | XII with min. 50% marks or equivalent grades |
7 | Diploma | Diploma in | Early Childhood Care & Education (D.E.C.C.E.D.) / Yoga Education / Nursery Primary Teacher Training (NPTT)/ Guidance & Counseling/ Elementary Education | 4 Semester | XII with min. 50% marks or equivalent grades |
8 | NTT | Diploma in Nursery Teacher Training | General | 2 Semester | XII with min. 50% marks or equivalent grades |
9 | MA | Master of Arts | Education/ Physical Education | 4 Semester | Bachelor Degree in any discipline with minimum 45% or |
10 | P.G Diploma | Post Graduate Diploma | Guidance & Counseling/ Early Childhood care & Education/ Managemet of Education/ Translation Studies | 2 Semester | Graduation with minimum 45% marks or equivalent grades |
11 | M.Ed | Master of Education | All Running Specialization in the University | 4 Semester | Bachelor Degree in relevant discipline with minimum 45% or |
12 | M.P.Ed | Master of Physical Education | Physical Education | 4 Semester | Bachelor Degree in any discipline with minimum 45% or |
Faculty of Journalism & Mass Communication
1 | BA | Bachelor of Arts | Journalism & Mass Communication/ Mass Communication/ Advertising, Public Relation & Corporate Communications/ Marketing Communication/ Cinematography/ Videography/ Video Editing/ Still Photography/ Radio Production/ Film & Television/Development Communication.etc.. | 6 Semester | XII with min. 50% marks or equivalent grades |
2 | BJMC | Bachelor of Jounalism and Mass Communication |
General | 6 Semester | XII with min. 50% marks or equivalent grades |
3 | MA | Master of Arts | Journalism & Mass Communication/ Mass Communication/ Advertising, Public Relation & Corporate Communications/ Marketing Communication/ Cinematography/ Videography/ Video Editing/ Still Photography/ Radio Production/ Film & Television/Development Communication.etc.. | 4 Semester | Graduation with minimum 45% marks or equivalent grades |
4 | MJMC | Master of Journalism and Mass Communication | General | 4 Semester | BJMC |
5 | PG Diploma | Post Graduate Diploma in | Journalism & Mass Communication/ Mass Communication/ Advertising, Public Relation & Corporate Communications/ Marketing Communication/ Cinematography/ Videography/ Video Editing/ Still Photography/ Radio Production/ Film & Television/Development Communication.etc.. | 2 Semester | Graduation with minimum 45% marks or equivalent grades |
6 | Diploma | Diploma in | Journalism & Mass Communication/ Mass Communication/ Mass Media/Technical Writing/ Rural Communication/ Film and Television/ Moving Image/ Photo Journalism/ Advanced Reporting/ Brand Management/ Culture Studies…etc | 2 Semester | XII with min. 50% marks or equivalent grades |
Faculty of Engineering & Technology
1 | DCA | Diploma in Computer Application |
Computer Application | 2 Semester | XII with min. 50% marks or equivalent grades |
2 | BCA | Bachelor of Computer Application |
General | 6 Semester | XII with min. 50% marks or equivalent grades |
3 | MCA | Master of Computer Application |
General | 4 Semester | Graduation |
4 | Integrated MCA | Integrated Master of Computer Application |
Computer Application | 10 Semester | XII with min. 50% marks or equivalent grades |
5 | B.SC | Bachelor of Science | Business Information Technology/ Information Technology for Design/ Communication Arts/ Computer Engineering/ Information Technology/ Biotechnology/ Bio Informatics/ Bio Chemistry/ Plant Tissue Culture/ Medical Biotechnolgy/ Industrial Microbiology/ Industrila Biotechnology/ Applied Biotechnology/ Artificial Intelligence/Software Development/ Computiing and Business/ Computer Application/ Networking..etc | 6 Semester | XII with min. 50% marks or equivalent grades |
6 | M.Sc | Master of Science | Information Technology/ Visual Communication/ Biotechnology/ Bio Informatics/ Bio Chemistry/ Plant Tissue Culture/ Medical Biotechnolgy/ Industrial Microbiology/ Industrila Biotechnology/ Applied Biotechnology/ Computer Application/ Networking | 4 Semester | Graduation in relevant stream |
7 | B.Tech | Bachelor of Technology | Automobile / Bio-Technology / Civil / Electricals / Electricals & Electronics / Electronics & Communication / Instrumentation / Mechanical / Metallurgical / Mining / Renewable / Textile Engineering/ VLSI/Fire & Industrial/ Aeronautics/ Biotechnology/ Textiles/ Manufactoring Technology/ Mechanical Design Engineering/ Production Engineering/ Chemical/Marine/ Mobile Telecommunication/ Photonics/ Dairy/ Computer Aided Engineering/ Mechanical Design Engineering/ Production Engineering/ Chemical Engineering/Naval Engineering/ Power Electronics/ Instrumentation Engineering/ Dairy Engineering/ Artificial Intelligence/Computer Application/ Agriculture Engineering, Information Technology/ Software Engineering/ Biotechnology/ Bio Informatics/ Bio Chemistry/ Applied Technology/ Advanced Zoology/ Zoology and Animal Biotechnology/ Medical Biotechnology/ Bioprocess Technology/ Molecular & Cellular Engineering/ Industrial Microbiology/ Industrial Microbiology/ Nano Biotechnology/ Agricultural Biotechnology/ Cell Biology/ Metabolic Engineering/ Principles of Chemical Processes/ Microbiology and Immonology/ Genetics and Genetic Engineering/ Enzyme Engineering and Technology/ Process Control..etc…etc.. | 8 Semester | XII(Science) from recognized board |
8 | B.Tech- LE | Bachelor of Technology- LE | Automobile / Bio-Technology / Civil / Electricals / Electricals & Electronics / Electronics & Communication / Instrumentation / Mechanical / Metallurgical / Mining / Renewable / Textile Engineering/ VLSI/Fire & Industrial/ Aeronautics/ Biotechnology/ Textiles/ Manufactoring Technology/ Mechanical Design Engineering/ Production Engineering/ Chemical/Marine/ Mobile Telecommunication/ Photonics/ Dairy/ Computer Aided Engineering/ Mechanical Design Engineering/ Production Engineering/ Chemical Engineering/Naval Engineering/ Power Electronics/ Instrumentation Engineering/ Dairy Engineering/ Artificial Intelligence/ Computer Application/Agriculture Engineering, Information Technology/ Software Engineering/ Biotechnology/ Bio Informatics/ Bio Chemistry/ Applied Technology/ Advanced Zoology/ Zoology and Animal Biotechnology/ Medical Biotechnology/ Bioprocess Technology/ Molecular & Cellular Engineering/ Industrial Microbiology/ Industrial Microbiology/ Nano Biotechnology/ Agricultural Biotechnology/ Cell Biology/ Metabolic Engineering/ Principles of Chemical Processes/ Microbiology and Immonology/ Genetics and Genetic Engineering/ Enzyme Engineering and Technology/ Process Control..etc.. .etc.. | 6 Semester | Polytechnic diploma |
9 | M.Tech | Master of Technology | Civil / Civil – Construction / Civil – Structural/Civil – Highway / Electrical / Electrical & Electronics / Electronics & Communication / Mechanical/ Power Electronics/ Embedded systems & VLSI/Power System/Information Technology/ Agriculture Engineering..etc.. | 4 Semester | Bachelor Degree in Relevant Stream |
10 | B.Tech+M.tech | Integrated B.tech+M.tech | Automobile / Bio-Technology / Civil / Electricals / Electricals & Electronics / Electronics & Communication / Instrumentation / Mechanical / Metallurgical / Mining / Renewable / Textile Engineering/ VLSI/Fire & Industrial/ Aeronautics/ Biotechnology/ Textiles/ Manufactoring Technology/ Mechanical Design Engineering/ Production Engineering/ Chemical/Marine/ Mobile Telecommunication/ Photonics/ Dairy/ Computer Aided Engineering/ Mechanical Design Engineering/ Production Engineering/ Chemical Engineering/Naval Engineering/ Power Electronics/ Instrumentation Engineering/ Dairy Engineering/ Artificial Intelligence/Information Technology/Agriculture Engineering, Information Technology/ Software Engineering/ Biotechnology/ Bio Informatics/ Bio Chemistry/ Applied Technology/ Advanced Zoology/ Zoology and Animal Biotechnology/ Medical Biotechnology/ Bioprocess Technology/ Molecular & Cellular Engineering/ Industrial Microbiology/ Industrial Microbiology/ Nano Biotechnology/ Agricultural Biotechnology/ Cell Biology/ Metabolic Engineering/ Principles of Chemical Processes/ Microbiology and Immonology/ Genetics and Genetic Engineering/ Enzyme Engineering and Technology/ Process Control..etc.. .etc.. | 10 Semester | XII(Science) from recognized board |
11 | B.Tech+MBA | Integrated B.tech+MBA | All Running Specialization in the University | 10 Semester | XII(Science) from recognized board |
12 | PGDCA | Post Graduate Diploma in Computer Application | Computer Application | 2 Semester | Graduation in relevant stream |
13 | PG Diploma | Post Graduate Diploma in | Information Technology/ Software Engineering/ Biotechnology/ Bio Informatics/ Bio Chemistry/ Applied Technology/ Advanced Zoology/ Zoology and Animal Biotechnology/ Medical Biotechnology/ Bioprocess Technology/ Molecular & Cellular Engineering/ Industrial Microbiology/ Industrial Microbiology/ Nano Biotechnology/ Agricultural Biotechnology/ Cell Biology/ Metabolic Engineering/ Principles of Chemical Processes/ Microbiology and Immonology/ Genetics and Genetic Engineering/ Enzyme Engineering and Technology/ Process Control/ Date Science..etc.. | 2 Semester | Graduation in relevant stream |
14 | Diploma | Diploma in | Architectural Assistantship Engineering / Automobile Engineering / Chemical Engineering / Civil Engineering / Computer Science & Engineering / Electrical Engineering / Electricals & Electronics Engineering / Electronics & Communication Engineering / Information Technology Engineering / Instrumental Technology Engineering / Mechanical Engineering / Metallurgical Engineering / Mining Engineering/ Diploma in Heath Safety and Environmental Engineering/ Information Technology/ Biotechnology/ Bio Informatics/ Bio Chemistry/ Plant Tissue Culture..etc..) | 6 Semester | Xth from recognised board |
15 | Diploma- LE | Diploma Lateral Entry in | Architectural Assistantship Engineering / Automobile Engineering / Chemical Engineering / Civil Engineering / Computer Science & Engineering / Electrical Engineering / Electricals & Electronics Engineering / Electronics & Communication Engineering / Information Technology Engineering / Instrumental Technology Engineering / Mechanical Engineering / Metallurgical Engineering / Mining Engineering/ Diploma in Heath Safety and Environmental Engineering/ Information Technology/ Biotechnology/ Bio Informatics/ Bio Chemistry/ Plant Tissue Culture.etc..) | 4 Semester | XII(PCM) or Diploma |
16 | Certificate | Certificate course in | Carpenter / Draughtsman – Civil / Draughtsman – Mechanical / Electrician / Filter / Mechanic – Diesel / Mechanic – Refrigeration & Air Conditioner / Mechanic – Tractor / Mechanist / Painter / Plumber / Turner / Welder – Gas & Electric, Information technology/ Mobile Technology/ Computer Application..etc.. | 6 Months | Xth from recognized board |
Faculty of Agriculture & Horticulture
1 | Diploma | Diploma in | Agriculture | 6 Semester | Xth from recognized board |
2 | B.Sc | Bachelor of Science | Agriculture/ Horticulture/ Forestry/ Home Science/ Poultry Science/ Sericulture/ Genetics and Plant Breeding | 8 Semester | XII (PCM/ PCB/ Agri) |
3 | M.Sc(Agri) | Master of Science | Argonomy/ Agri. Chemistry & Soil Science/ Agriculture/ Plant Breeding & Genetics | 4 Semester | B.Sc Agriculture |
Faculty of Yoga Science
1 | Certificate | Certificate course | Yoga | 6 Months | Xth from recognized board |
2 | Diploma | Diploma in | Yoga/ Naturopathy & Yogic Sciences | 2 Semester | XII with min. 50% marks or equivalent grades |
3 | B.A | Bachelor of Arts | Yoga | 6 Semester | XII with min. 50% marks or equivalent grades |
4 | B.Sc | Bachelor of Science | Yoga | 6 Semester | XII with min. 50% marks or equivalent grades |
5 | BNYS | Bachelor of Naturopathy and Yogic Sciences | General | 8 Semester and 6 months training | XII(Science) from recognized board |
6 | BNYS-LE | Bachelor of Naturopathy and Yogic Sciences | General | 6 Semester | DNYS |
7 | MA | Master of Arts | Yoga | 4 Semester | Bachelor Degree in any discipline with minimum 45% or |
8 | M.Sc | Master of Science | Yoga | 4 Semester | Bachelor Degree in any discipline with minimum 45% or equivalent |
9 | PG Diploma | Post Graduate Diploma | Yoga | 2 Semester | Bachelor Degree in any discipline with minimum 45% or equivalent |
10 | PG Diploma | Post Graduate Diploma | Yoga and Naturopathy | 2 Semester | BNYS/ BAMS/ BHMS/ MBBS/ BUMS |
Faculty of Fashion & Animation
1 | Certificate | Certificate course | Editing/Mixing and Post Production/Visual Effects/Motion/Flash | 6 Months | Xth from recognized board |
2 | Diploma | Diploma in | Fashion Design & Garment Making/ Fashion & Textile Design/ Interior Design/ 3D Animantion, Animation and VFX, Digital Animation, CG Animation/ Animation, Video Editing and Post Production work/ Animation Engineering/Classical Animation/Fusion Animation/Graphic and Web Designing/Video Editing and VFX/2D Animation VFX and Post Production/3D Animation and Visual Effects/Beauty Care and Health/Fashion Design & Retail Management/Fashion Management/Fashion Marketing and Promotion/Textile Design/Fashion& Apparel Design/Fashion Design for Industry | 2 Semester | Xth from recognized board |
3 | Diploma | Diploma in | Animation and Filmmaking/Animation/Video Editing and Post Production work | 4 Semester | XII with min. 50% marks or equivalent grades |
4 | B.Sc | Bachelor of Science | Fashion Design & Garment Making/Fashion Technology & Costume Design/ Animation/Animation and Gaming/Animation and VFX/Digital Art and Technology/Multimedia Production and Technology/3D Animation and Visual Effects/Digital Filmmaking and Animation/ Interior designing etc.. | 6 Semester | XII with min. 50% marks or equivalent grades |
5 | BA | Bachelor of Arts | Animation & Multimedia/Animation and CG Arts/Animation and Graphic Design/Digital Filmmaking and Animation/Beauty Care and Health/Fashion Design & Retail Management/Fashion Management/Fashion Marketing and Promotion/Textile Design/Fashion& Apparel Design/Fashion Design for Industry..etc.. | 6 Semester | XII with min. 50% marks or equivalent grades |
7 | BDA | B.Des in Animation | Animation | 8 Semester | XII with min. 50% marks or equivalent grades |
8 | BVA | Bachelor of Visual Arts | Visual Arts | 8 Semester | XII with min. 50% marks or equivalent grades |
9 | BFA | Bachelor of Fine Arts in Animation, Graphics, and Web Design |
Animation/Graphics/Web Design | 8 Semester | XII with min. 50% marks or equivalent grades |
10 | MDA | M.Des in Animation | Animation | 4 Semester | Graduation with minimum 45% marks or equivalent grades |
11 | MVA | Master in Visual Arts | Visual Arts | 4 Semester | Graduation with minimum 45% marks or equivalent grades |
12 | MFA | Master of Fine Arts | Fine Arts | 4 Semester | BFA |
13 | MA | Master of Arts | Apparel Production/Quality Control/Costume Control/Fashion Accesory Design & Technology/Fashion Industry/Fashion Styling & Photography/Product Design & Dew. For Fashion Industry/ Textile Design/Fashion Portfolio Development/Fashion Development..etc.. | 4 Semester | Graduation with minimum 45% marks or equivalent grades |
14 | M.Sc | Master of Science | Animation/Animation and Gaming/Animation and VFX/ Digital Art and Technology/ Multimedia Production and Technology/ 3D Animation and Visual Effects/ Digital Filmmaking and Animation/ Interior designing ..etc.. | 4 Semester | Graduation with minimum 45% marks or equivalent grades |
15 | PG Diploma | Post Graduate Diploma in | Apparel Production/ Quality Control/ Costume Control/Fashion Accesory Design & Technology/ Fashion Industry/ Fashion Styling & Photography/ Product Design & Dew. For Fashion Industry/ Textile Design/ Fashion Portfolio Development/ Fashion Development.etc.. | 4 Semester | Graduation with minimum 45% marks or equivalent grades |
Faculty of Environmental Science
1 | B.Sc | Bachelor of Science | Enviromental Science/ Water Resource Management/ Environmental Resource Management | 6 Semester | XII(Science) from recognized board |
2 | M.Sc | Master of Science | Enviromental Science/ Water Resource Management/ Environmental Resource Management | 4 Semester | Graduation with relevant stream |
3 | Diploma | Diploma in | Enviromental Science/ Water Resource Management/ Environmental Resource Management | 2 Semester | XII with min. 50% marks or equivalent grades |
4 | PG Diploma | Post Graduate Diploma | Enviromental Science/ Water Resource Management/ Environmental Resource Management | 2 Semester | Graduation with minimum 45% marks or equivalent grades |
Faculty of Nursing
1 | Certificate | Certificate in | Patient Attendant | 2 Semester | XII(Science) from recognized board |
2 | ANM | Auxiliary nurse midwife | General | 4 Semester | XII with min. 50% marks or equivalent grades |
3 | GNM | General Nursing and Midwifery |
General | 6 Semester and 6 months training |
XII with min. 50% marks or equivalent grades |
4 | B.Sc Nursing | Bachelor of Science in Nursing |
Nursing | 8 Semester | XII(Science) from recognized board |
5 | B.Sc CHS | Bachelor of Science in Community Heath Science | Community Heath Science | 8 Semester and 6 months training | XII(Science) from recognized board |
6 | PB Bsc Nursing | Post Basic B.Sc Nursing | Nursing | 4 Semester and 6 months training |
GNM |
7 | M.Sc Nursing | Master of Science in Nursing |
Nursing | 4 Semester and 6 months training |
B.Sc Nursing |
Faculty of LAW
1 | Diploma | Diploma in | Business Law/ Civil Law/ Labour Law/ Taxation Law | 2 Semester | XII with min. 50% marks or equivalent grades |
2 | LL.B. | Bachelor of Law | (Cyber Law/ Environmental Law/ Human Rights Law/ Intellectual Property Rights/ Taxation Law / International Law/ Criminal Law/ Civil Law/ Public Law | 6 Semester | Graduation with minimum 45% marks or equivalent grades |
3 | B.A.LL.B. | Integrated LLB | (Cyber Law/ Environmental Law/ Human Rights Law/ Intellectual Property Rights/ Taxation Law / International Law/ Criminal Law/ Civil Law/ Public Law | 10 Semester | XII with min. 50% marks or equivalent grades |
4 | BBA.LL.B | Integrated LLB | (Cyber Law/ Environmental Law/ Human Rights Law/ Intellectual Property Rights/ Taxation Law / International Law/ Criminal Law/ Civil Law/ Public Law | 10 Semester | XII with min. 50% marks or equivalent grades |
5 | PG Diploma | Post Graduate Diploma in | (Cyber Law/ Environmental Law/ Human Rights Law/ Intellectual Property Rights/ Taxation Law / International Law/ Criminal Law/ Civil Law/ Public Law | 2 Semester | LLB |
6 | LLM | Master of Laws | (Cyber Law/ Environmental Law/ Human Rights Law/ Intellectual Property Rights/ Taxation Law / International Law/ Criminal Law/ Civil Law/ Public Law | 4 Semester | LLB |
Faculty of Vocational Education
Faculty of Pharmacy & Paramedical Science
1 | D.Pharma | Diploma in Pharmacy | Pharmaceutics/ Pharmaceutical Chemistry/ Pharmacognosy/ Biochemistry Clinical/ Pathplogy/ Drug Store Business Management/ Community Pharmacy/ Health Education/ Pharmacology-Toxicology/ Pharmaceutical Jurispendence/ Human Anatomy and Physiology/ Hospital Clinical Pharmacy | 4 Semester | XII(Science) from recognized board |
2 | B.Pharma | Bachelor in Pharmacy | Pharmaceutics/ Pharmaceutical Chemistry/ Pharmacognosy/ Biochemistry Clinical/ Pathplogy/ Drug Store Business Management/ Community Pharmacy/ Health Education/ Pharmacology-Toxicology/ Pharmaceutical Jurispendence/ Human Anatomy and Physiology/ Hospital Clinical Pharmacy | 8 Semster | XII(Science) from recognized board |
3 | B.Pharma-L.E | Bachelor in Pharmacy (Lateral Entry) | Pharmaceutics/ Pharmaceutical Chemistry/ Pharmacognosy/ Biochemistry Clinical/ Pathplogy/ Drug Store Business Management/ Community Pharmacy/ Health Education/ Pharmacology-Toxicology/ Pharmaceutical Jurispendence/ Human Anatomy and Physiology/ Hospital Clinical Pharmacy | 6 Semester | D Pharma with 50% |
4 | Diploma | Diploma in | Ayurwedic Pharmacy/ Veterinary Pharmacy/ Homeopathic Pharmacy | 4 Semester | XII with min. 50% marks or equivalent grades |
5 | BAP | Bachelor of Ayurwedic Pharmacy | Ayurwedic Pharmacy | 8 Semester | XII(Science) from recognized board |
6 | M.Pharma | Master in Pharmacy | Pharmaceutics/ Pharmaceutical Chemistry/ Pharmacognosy/ Biochemistry Clinical/ Pathplogy/ Drug Store Business Management/ Community Pharmacy/ Health Education/ Pharmacology-Toxicology/ Pharmaceutical Jurispendence/ Human Anatomy and Physiology/ Hospital Clinical Pharmacy | 4 Semester | B.Pharma |
7 | Certificate Course | Certificate Course in | (Caregiver Training / Nursing Assistant / Beauty Cosmetology Health & Wellness / Fire & Safety, Operation Theater Technology (OTT) / Acupuncture Science / Health Care Management / Beauty & Hair Care/ Medical Lab Technician/Radio Imaging Tech./ Operation Theatre Tech./ Optometry & Opthalmic Tech./ Physiotherapy/ Hospital Infection Control/ Critical Care Technician/ Hospital Trauma Care Assistant/ Ventilator Operator Technician/ Certificate in Audiology and Speech Therapy/ CT Scan Assistant/ MRI Assistant/ X- Ray Technician/ EEG Assistant/ Diabetes Educator/ Diabetic Care in Homoeopath/ First Aid / ECG Assistant/ Blood Bank Assistant/ Cardiac Care Assistant/ Dental Assistant/ Diet & Nutrition..etc..) | 2 Semester | Xth from recognized board |
8 | Diploma | Diploma in | Community Medical Service and Essential Drugs | 02 YEARS | Xth from recognized board |
